1 | ||||||||
---|---|---|---|---|---|---|---|---|
2 | Joplin Schools Improvement Plan Five-Year Improvement Plan * beginning July 1, 2022 - June 30, 2027 *updated annually | |||||||
3 | School/Department Name: | Stapleton | ||||||
4 | Last Updated: | 2024-2025 | ||||||
5 | ||||||||
6 | ||||||||
7 | District Strategic Plan Goal: | 1.1.1 Student proficiency and growth in English Language Arts in grades K-12 will improve as measured by local benchmark assessments and annually by state assessments. | ||||||
8 | 2027 SMART GOAL | Current Year Goal | Goal Met/Not Met | |||||
9 | Stapleton will continue to maximize learning from 43.1% to 60% proficiency by 2027. | 50% | | |||||
10 | Baseline for 3rd Grade (2024) Adv. (21.74%) Prof. (24.64%) Basic. (34.78%) BB. (18.84%) Currently @ (46.38% Proficiency) | 50.00% | | |||||
11 | Baseline for 4th Grade (2024) Adv. (17.46%) Prof. (23.81%) Basic. (46.03%) BB. (12.07%) Currently @ (41.27% Proficiency) | 50.00% | | |||||
12 | Baseline for 5th Grade (2024) Adv. (13.89%) Prof. (27.78%) Basic. (48.61%) BB. (9.72%) Currently @ (41.67% Proficiency) | 50.00% | | |||||
13 | Progress Monitoring: Enter benchmark data for your current year goal as your track it throughout the school year. The headings and row labels can be changed as needed. | Grade | Fall | Winter | Spring | FY25 Goal | Goal Met/Not Met | |
14 | Kindergarten Dibels Composite | 38.00% | 44.00% | 80.00% | | |||
15 | 1st Grade Dibels Composite | 40.00% | 61.00% | 60.00% | | |||
16 | 2nd Grade Dibels Composite | 60% | 60% | 70.00% | | |||
17 | 3rd Grade Dibels Composite | 44.00% | 51.00% | 60.00% | | |||
18 | 4th Grade 95 Core (Average) | 8% Prof/Adv | 39.00% | 20.00% | | |||
19 | 5th Grade 95 Core (Average) | 13% Prof/Adv | 21.00% | 25.00% | | |||
20 | Action Step | Resource Need & Costs Include funding source | PD Needs & Cost Include funding source | Person(s) Responsible | Timeline | Fidelity of Implementation | ||
21 | Implement Bootcamp Curriculum for all Kindergarten | Bootcamp handouts and materials | District support and training | K teachers | Quarter 1 | | ||
22 | Implement 95% Core Curriculum for all K-5 | 95% Core student materials and supplies | 95% Core training & coaching (District PD) | K-5 teachers | Quarter 1-4 | | ||
23 | Provide LETRS Vol 1 training to Additional Staff. (87% currently trained) | LETRS books & licenses (District) | LETRS Training (District PD) | Building LETRS Trainers, Additional Staff | Quarter 1-4 | | ||
24 | Implement Heggerty Phonemic Awareness Curriculum in K-1 | Heggerty teacher manuals | None | K-1 teachers | Quarter 1-4 | | ||
25 | Implement 95% Group Intervention K-2 for Identified students | 95% Group Intervention materials | District PD, Coaching | Title Teachers | Quarter 1-4 | | ||
26 | Administer DIBELS benchmark to K-3 students 3x annually to monitor progress | DIBELS Assessment (District) | None | K-3 teachers, Title 1 teachers | September, December, April benchmarks | | ||
27 | Collaborating around common assessments data weekly in Grade K-5 | Common Assessments | None | K-5 teachers | Weekly | | ||
28 | Utilize ExactPath in Grades 2-5 to support areas of academic need. | ExactPath access, Chromebooks | None | Gr 2-5 teachers | Weekly 20 minutes | | ||
29 | Utilize after school tutoring | None | None | K-5 teachers | Weekly | | ||
30 | Provide data days for grade levels to review existing data, vertical team and collaborate. | Recognition certificate recognition treats ice cream, Candy, lunch with principals etc. (building activity fund) | Sub cost for release time (18 teachers times two days at 1:05 per day building 1%) | K-5 teachers, Principals. | 1 x per Semester date varies by grade | | ||
31 | Organize student academic achievement quarterly (Honor Roll), recognize monthly PBIS celebrations (Golden Awards) | None | Sub cost for release time (18 teachers times two days at 1:05 per day building 1%) | K-5 teachers, Principals. | 1 x per Semester date varies by grade | | ||
32 | SPED students will participate minimally in direct instruction of core curriculum in ELA to the best extent possible as appropriate by the students IEP | None | None | SpEd & classroom teachers | daily | | ||
33 | Teachers participating in BE Glad Training. | Glad online training materials and licenses. | Be Glad Training (district) | 2-4 Teachers | Quarter 1-4 | | ||
34 | ||||||||
35 | District Strategic Plan Goal: | 1.1.2 Student proficiency and growth in Mathematics in grades K-12 will improve as measured by local benchmark assessments and annually by state assessments. | ||||||
36 | 2027 SMART GOAL | Current Year Goal | Goal Met/Not Met | |||||
37 | Stapleton will continue to maximize learning to 60% proficiency by 2027. | | ||||||
38 | Baseline for 3rd Grade (2024) Adv. (18.57%) Prof. (22.86%) Basic. (35.71%) BB. (22.86%) Currently @ (41.43% Proficiency) | 45.00% | | |||||
39 | Baseline for 4th Grade (2024) Adv. (21.54%) Prof. (21.54%) Basic. (21.54%) BB. (35.38%) Currently @ (43.08% Proficiency) | 47.00% | | |||||
40 | Baseline for 5th Grade (2024) Adv. (9.72%) Prof. (29.17%) Basic. (37.50%) BB. (23.61%) Currently @ (38.89% Proficiency) | 43.00% | | |||||
41 | Action Step | Resource Need & Costs Include funding source | PD Needs & Cost Include funding source | Person(s) Responsible | Timeline | Fidelity of Implementation | ||
42 | Use of Eureka Math curriculum within daily routines | District provided math workbooks | District provided training. | Teachers, | 4th quarter | | ||
43 | Title paraprofessional support for K- 5 | flashcards | None | Title paraprofessional | On-going | | ||
44 | Weekly math tutoring | None | None | K-5 teachers | Quarter 1-4 | | ||
45 | Utilize ExactPath in Grades 2-5 to support areas of academic need. | ExactPath access, Chromebooks | None | Gr 2-5 teachers | Weekly 20 minutes | | ||
46 | Collaborating around common assessments data monthly in Grade K-5 | Common Assessments | None | K-5 teachers | Monthly | | ||
47 | SPED students will participate minimally in direct instruction of core curriculum in Math to the best extent possible as appropriate by the students IEP | None | None | SpEd & classroom teachers | daily | | ||
48 | Xtra Math | None | None | 3-5 students | Quarter 1-4 | | ||
49 | Zearn | 2-5 Students | Quarter 1-4 | | ||||
50 | | |||||||
51 | ||||||||
52 | District Strategic Plan Goal: | 1.3.1 The district attendance rate will meet or exceed projected targets of students in attendance as evaluated by the 90/90 attendance report annually. | ||||||
53 | 2027 SMART GOAL | Current Year Goal | Goal Met/Not Met | |||||
54 | 1) 90% of students will attend school 90% of the time, or better. | | ||||||
55 | 2) Stapleton will receive at least 90% of APR Proportional Attendance points by 2027. | | ||||||
56 | 3) Stapleton's ADA/ADM measurement will reach at least 90% by 2027. | | ||||||
57 | 4) All students will have access to a variety of highly engaging academic and extra-curricular experiences to involve its student body and improve participation over time. | | ||||||
58 | | |||||||
59 | | |||||||
60 | Progress Monitoring: Enter benchmark data for your current year goal as your track it throughout the school year. The headings and row labels can be changed as needed. | SMART Goal | Fall | Winter | Spring | FY25 Goal | Goal Met/Not Met | |
61 | 90/90 | 88.11% | 85.92% | 90.00% | | |||
62 | ADA | 95.81% | 94.88% | 95.00% | | |||
63 | Prop. Attendance | 91.08% | 91.03% | 90.00% | | |||
64 | | |||||||
65 | | |||||||
66 | | |||||||
67 | Action Step | Resource Need & Costs Include funding source | PD Needs & Cost Include funding source | Person(s) Responsible | Timeline | Fidelity of Implementation | ||
68 | Daily messaging for student attendance. | PowerSchool attendance reports | None | Secretary | Daily | | ||
69 | Attendance letters are sent at 5, 7, and 10 days. | Attendance letters | None | Principal, Dean of students, Counselor | Sent weekly | | ||
70 | Counselor contacts family for support on day 7 | None | None | Counselor | As needed | | ||
71 | Refer families for additional support who miss 10+ days | None | None | Principal, Dean of students, Counselor | As needed | | ||
72 | Recognize students with perfect attendance in Soar Assembly | Certificates (Building Activity) | None | Principal, Dean of students, Counselor | Quarterly | | ||
73 | Schedule meetings for chronic attendance issues. | None | None | Principal, Dean of Students,Counselor | As needed | | ||
74 | Class recognition of best attendance | Powerschool | None | Principal, Dean of Students | Monthly | | ||
75 | Develop a systematic approach to analyzing attendance data to include designated benchmarks throughout the year to include 90/90, Proportional Attendance, and ADA/ADM. | Powerschool | NA | Counselors, Principals, At-Risk Coordinators, Student Success Coordinators, Director of Student Services, McKinney Vento Case Manager, CARE teams, attendance committees | - Wed., October 23, 2024 - Wed., January 22, 2025 - Wed., April 2, 2025 - Thurs., May 22, 2025 - Monthly attendance review | | ||
76 | Students with perfect attendance, weekly, will get attandence tickets. Quarterly, tickets will be used in surprise activites as intentives for students and parents. | Powerschool | N/A | Principal, Dean of students, Counselor | -Weekly, Quarterly | | ||
77 | Follow up with family still taking documentation for absences | None | None | Principal, Dean of Students,Counselor, administrative assistance | Daily | | ||
78 | Promote engagement in after-school clubs or activities | None | Eagle Advantage/ Career Ladder | Teachers | Weekly | | ||
79 | Teacher contact families with chronic absences | None | None | Teachers | As needed | | ||
80 | Recognize and celebrate September as Attendance awareness month | None | None | Dean of Students,Counselor, | Month of September | | ||
81 | Hold attendance Care Team meetings | Department of Social Services, District School Behavior support, | None | Principal, Dean of Students,Counselor | Quarterly | | ||
82 | Outreach support will be offered to all families of students who are considered homeless | None | None | Principal, Dean of Students,Counselor, administrative assistance | As needed | | ||
83 | ||||||||
84 | District Strategic Plan Goal: | 3.3.2 The District will grow community partnerships with local businesses and organizations to support student and staff engagement and success. | ||||||
85 | 2027 SMART GOAL | Current Year Goal | Goal Met/Not Met | |||||
86 | Stapleton will increase its community and volunteer opportunities for parents and communities to work within the school to once a month | | ||||||
87 | Stapleton aims to create meaningful opportunities enhance learning provide resources and strengthens connections that benefit our entire school and community. | | ||||||
88 | | |||||||
89 | | |||||||
90 | Progress Monitoring: Enter benchmark data for your current year goal as your track it throughout the school year. The headings and row labels can be changed as needed. | Grade | Fall | Winter | Spring | FY25 Goal | Goal Met/Not Met | |
91 | Building wide (Monthly involvement events ) | (5 Events) Open house, Grandparents Day, Book Fair, Candy Corn County Fair, SOAR Assembly | Parent teacher conferences, Halloween party, Veterans Day assembly | | ||||
92 | | |||||||
93 | Action Step | Resource Need & Costs Include funding source | PD Needs & Cost Include funding source | Person(s) Responsible | Timeline | Fidelity of Implementation | ||
94 | Establish Outreach Programs: Utilize Stapleton's Eagle team to connect with local businesses and organizations, showcasing the mutual benefits of collaboration. | none | none | Principals, Teachers, Counselor, Stapleton's Eagle Team | throughout the year | | ||
95 | Curriculum Alignment: Collaborate with businesses to align the curriculum with real-world needs, ensuring students are equipped with relevant skills. | none | none | Principals, Teachers, Counselor, Stapleton's Eagle Team | throughout the year | | ||
96 | Resource Sharing: Encourage businesses to share resources, such as guest speakers, workshops, or facilities, to enhance the educational experience. | none | none | Principals, Teachers, Counselor, Stapleton's Eagle Team | throughout the year | | ||
97 | Sponsorship and Donations: Seek sponsorships and donations from local businesses to support school events, extracurricular activities, and educational resources | none | none | principals,Principals, Teachers, Counselor, Stapleton's Eagle Teamteachers | throughout the year | | ||
98 | Community Engagement Platforms: Utilize social media and other communication channels to keep the community informed about school activities and achievements, fostering a sense of pride and involvement. | none | None | Principals, Teachers, Counselor, Stapleton's Eagle Team | throughout the year | | ||
99 | Recognition Programs: Implement recognition programs to acknowledge businesses and organizations that contribute significantly to the school's success | none | collaborative discussion with staff in building PD meetings | Principals, Teachers, Counselor, Stapleton's Eagle Team | throughout the year | | ||
100 | |